The Department of Journalism & Communication, established in 1979 and reopened in 2019, has played a crucial role in training students to become skilled journalists and communicators. This department provides aspiring journalists with the necessary knowledge and practical skills to effectively navigate the world of media, ensuring the dissemination of accurate and unbiased information in the society.
Mission:Â To train students to become skilled journalists and communicators
Program Educational Objectives:
- Prepare students for careers in journalism, public relations, and other communication fields.
- Teach students the ethical principles of journalism.
- Develop students’ critical thinking and writing skills
Program Learning Outcomes:
- Students will be able to research, report, and write accurate and unbiased news stories.
- Students will be able to use a variety of media platforms to produce and distribute content.
- Students will be able to understand and apply the ethical principles of journalism
Students will be able to think critically and communicate effectively. - The Department of Journalism & Communication offers a variety of undergraduate and graduate programs, as well as internships and other opportunities for students to gain hands-on experience in the field of journalism.
- The department is committed to providing students with the skills and knowledge they need to succeed in the ever-changing world of media.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
HERE ARE TRNSCRIPT OF JOURNALISM AND COMMUNICATION
Semester One | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SST 1101 | Social Statistics | 2 | ||
2 | ENL11102 | English Language I | 2 | ||
3 | CMT1103 | Communication Theories | 3 | ||
4 | ICO1104 | Introduction to Computer | 2 | ||
5 | PJ11105 | Print Journalism I | 3 | ||
6 | SOL11106 | Somali Language I | 2 | ||
7 | CP1 1107 | Concept of Publishing I | 2 | ||
8 | ISLS1108 | Islamic Study I | 2 |
Semester Two | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | PJ 1209 | Photo Journalism | 2 | ||
2 | SOL21210 | Somali Language II | 2 | ||
3 | ICP1211 | Introduction to Communication Policy | 3 | ||
4 | HMM1212 | History of Mass Media | 3 | ||
5 | PJ21213 | Print Journalism II | 2 | ||
6 | MAG1214 | Media andGlobalization | 3 | ||
7 | CP2 1215 | Concept of Publishing II | 2 | ||
8 | ISLS21216 | Islamic Study II | 2 |
Semester Three | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | ARL2301 | ArabicLanguage | 2 | ||
2 | MLE2302 | Media Law and Ethics | 3 | ||
3 | HAS2303 | HornOf African Studies | 2 | ||
4 | NWR 2304 | News Writing and Reporting | 3 | ||
5 | PRS2305 | PublicRelations | 2 | ||
6 | ENL22306 | English Language II | 2 | ||
7 | SOME2307 | Social Media | 3 | ||
8 | RTVP2308 | Radioand TVProd. | 3 |
Semester Four | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | RCZ2409 | Reporting in conflict zones | 3 | ||
2 | BRJO 2410 | Broadcast Journalism | 3 | ||
3 | CTJ 2411 | Critical Thinking in Journalism | 2 | ||
4 | DEVJ2412 | DevelopmentJournalism | 3 | ||
5 | ITD2413 | Introduction to Advertising | 3 | ||
6 | ENL3 2414 | English Language III | 2 | ||
7 | COMPJ2415 | Computer Application for Journalism | 2 |
Semester Five | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | IREM 3501 | Introductionto Research Methodology | 3 | ||
2 | MWH3502 | Modern World History | 3 | ||
3 | NA 3503 | News Agencies | 3 | ||
4 | HSJ3504 | History of Somali Journalism | 3 | ||
5 | AW 3505 | Academic Writing | 2 | ||
6 | MSS 3506 | Media, State &Society | 3 | ||
7 | ELM 3507 | Electronic Media | 3 |
Semester Six | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | MIP3608 | Media in Islamic Perspective | 3 | ||
2 | UHR3609 | Universal Human Rights | 3 | ||
3 | MAP 3610 | Mediaand Politics | 3 | ||
4 | INTO3611 | International Organizations | 3 | ||
5 | MNS 3612 | Media and National Security | 3 | ||
6 | PCS 3613 | Peace and Conflict | 3 |
Semester Seven | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | IFB 4701 | Internshipand Field practices | 4 | ||
2 | PS 4702 | Proseminar | 4 | ||
3 | PUOP4703 | Public Opinion | 4 | ||
4 | IVJO 4704 | Investigative Journalism | 3 | ||
5 | DOCP 4705 | Documentary Production | 3 |
Semester Eight | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | MM4806 | Media Management | 2 | ||
2 | PHSO 4807 | Political History in Somalia | 2 | ||
3 | INTL4808 | International Law | 2 | ||
4 | TW4809 | Thesis Writing | 5 |
Full time: 4 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.