The Department of Sociology and Social Work, also established in 2020, addresses the social challenges faced by Somali communities. Through in-depth study of social structures, issues, and interventions, students are prepared to actively engage in social work, community development, and social policy formulation, promoting positive change and social justice.
Behind the success of the Faculty of Social Sciences is a dedicated and committed staff. Their tireless efforts have led to the revival of higher education in Somalia and the provision of quality education in these disciplines. They have played a critical role in shaping the minds of students, empowering them to contribute to the rebuilding and development of their nation.
Overall, the Faculty of Social Sciences and its departments have made significant strides in filling the educational gap caused by the civil war. Through their services and dedication, they have prepared a new generation of professionals who are equipped with the knowledge and skills
necessary for the social, political, and media challenges that lie ahead in the rebuilding of the Somali state.
Program Educational Objectives (PEOs):
- Prepare Graduates for Social Work and Community Development: Equip students with the necessary knowledge and skills to actively engage in social work, community development, and social policy formulation within Somali communities.
- Promote Positive Change and Social Justice: Foster a commitment to promoting positive social change and social justice through a deep understanding of social structures and effective intervention strategies.
- Contribute to Nation-Building: Prepare graduates to play a key role in the rebuilding and development of Somalia by addressing social challenges and actively participating in initiatives that contribute to the well-being of the society.
Program Learning Outcomes (PLOs):
- Critical Understanding of Social Structures: Demonstrate a critical understanding of social structures, including factors influencing individual and collective behavior within Somali communities.
- Effective Intervention and Social Work Skills: Acquire and demonstrate effective intervention skills, including counseling, advocacy, and community organizing, to address diverse social issues.
- Policy Formulation and Analysis: Develop the ability to analyze social policies and contribute to their formulation, with a focus on promoting social justice and addressing the unique challenges faced by Somali communities.
- Ethical and Cultural Competence: Demonstrate ethical and cultural competence in social work practice, respecting the values and diversity of Somali communities.
- Contribution to Community Development: Exhibit the ability to actively contribute to community development initiatives, fostering collaboration and sustainable solutions to local social challenges.
- Communication and Advocacy: Develop strong communication skills and advocacy techniques to effectively convey social issues, mobilize support, and influence positive change at various levels.
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
HERE ARE TRNSCRIPT OF SOCIOLOGY AND SOCIAL WORK
Semester One | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK1101 | Introduction to Social Work | 3 | ||
2 | SWK1102 | Psychology I | 3 | ||
3 | MATH1101 | General Math | 2 | ||
4 | SCI1101 | General Science | 2 | ||
5 | ENG1101 | English I (Pre-intermediate) | 3 | ||
6 | IS1101 | Islamic Studies I | 2 | ||
7 | COM1101 | Computer Applications | 3 | ||
8 | ARA1101 | Arabic I | 2 |
Semester Two | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK1203 | Islamic Social Work Practice | 3 | ||
2 | SWK1206 | Intro to Social Legislations | 3 | ||
3 | SWK1207 | Community Organization and Development | 3 | ||
4 | SWK1204 | Psychology II | 3 | ||
5 | SWK1205 | Sociology I | 3 | ||
6 | ENG1202 | English II (Intermediate) | 3 | ||
7 | IS1202 | Islamic Studies II | 2 | ||
8 | ARA1202 | Arabic II | 2 |
Semester Three | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK2308 | Human Behavior Across the Lifespan | 3 | ||
2 | SWK2309 | SWK Frameworks: Human Rights | 3 | ||
3 | SWK2310 | SWK Theories | 3 | ||
4 | SWK2312 | Social Welfare Administration | 3 | ||
5 | SWK2313 | Field-1 (Observational Visits & Reporting) | 3 | ||
6 | SWK2311 | Sociology II | 3 | ||
7 | BHH2301 | Intro Basic Health & Hygiene | 3 | ||
8 | ENG2303 | English III (Upper Intermediate) | 3 |
Semester Four | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK2414 | SWK Engagement & Assessment | 3 | ||
2 | SWK2415 | Gender Based Violence | 3 | ||
3 | SWK2416 | SWK Casework | 3 | ||
4 | SWK2417 | Child Protection | 3 | ||
5 | SWK2418 | Field practicum I | 3 | ||
6 | BIO2401 | Biology I & Lab | 3 | ||
7 | ENG2404 | English IV (Advanced English) | 3 |
Semester Five | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK3518 | Social Work Communication | 3 | ||
2 | SWK3519 | SWK Frameworks: Social Inclusion of Minority Populations | 3 | ||
3 | SWK3520 | SWK Practice with Individuals & Families | 3 | ||
4 | SWK3521 | Crisis Intervention | 3 | ||
5 | SWK3522 | SWK Mental Health & Psycho-social Support | 3 | ||
6 | SWK3523 | SWK Research Methods | 3 | ||
7 | ENG3505 | English V (Academic Writing-I) | 3 | ||
8 | SOM3501 | Somali Studies I | 2 |
Semester Six | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK3624 | SWK Practice with Communities | 3 | ||
2 | SWK3625 | SWK Practice with/in Groups | 3 | ||
3 | SWK3626 | SWK in Somalia | 3 | ||
4 | SWK3627 | Drug Abuse, Prevention, Treatment & Rehabilitation | 3 | ||
5 | MATH3602 | Probability and Statistics | 3 | ||
6 | ENG3606 | English VI (Academic Writing-II) | 3 | ||
7 | SOM3602 | Somali Studies II | 2 |
Semester Seven | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK4729 | SWK Sustainable Social Development | 3 | ||
2 | SWK4730 | SWK Prevention Practice | 3 | ||
3 | SWK4731 | Economics for Social Workers | 3 | ||
4 | SWK4732 | Youth Empowerment & Engagement | 3 | ||
5 | SWK4733 | Field Internship II | 3 |
Semester Eight | |||||
---|---|---|---|---|---|
No | Course Code | Course Title | Credit Hours | ||
1 | SWK4834 | SWK in Emergencies (Humanitarian Aid) | 3 | ||
2 | SWK4835 | Organizational Leadership & Management in SWK | 3 | ||
3 | SWK4836 | SWK Social Policy Analysis & Advocacy | 3 | ||
4 | SWK437 | Field Internship III | 3 | ||
5 | GT4801 | Graduating Thesis | 3 | ||
Full time: 4 Years
The SNU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.